Description
Grape variety | Nebbiolo |
Denomination | D.O.C. |
First vintage | 1989 |
Vintage | 2016 |
Alcohol | 14% |
Production in bottles per year | 15.000 bott. |
municipal district of production | Corneliano d’Alba (CN) Piedmont – Italy |
Soil | Maritime origin, middle mixture, clayey |
Name selection | Nebbiolo d’Alba |
year of implant | 1975 – 1995 |
Yield per hectare | 75 q.li ha |
overall surface | ha 3,5 |
Vineyard | Hill |
Altitude above sea level | 320 – 350 |
Growing system | Guyot |
Density system | 3.400 ha |
Harvest | Second half of October, manual |
Wine-making | Destemming, soft pressing, maceration in inox to temperature controlled of 28° for 15 – 18 days |
Maturity | A few months in big barrel |
Bottling | Several months after grape harvest |
Aging | A few months in a horizontal bottle |
Aging potential | 8 -10 years |
Storage | In a horizontal bottle, in the dark, inside a dry cellar |
Organoleptic characteristic | |
Color | A deep ruby |
Bouquet | Intense, ethereal, wild berries |
Taste | dry, soft with sweet tannins |
Temperature service | 18° |
Food pairing | red meat and game dishes |
Reviews
There are no reviews yet.